/* Tigra Menu items structure */
var MENU_ITEMS = [
	['About Us', null, null,
		['Proactive Profile', 'profile.shtml'],
		['Proactive Approach', 'approach.shtml'],
		['Proactive Team', 'team.shtml'],
		['Clients and Partners','clientsandpartners.shtml']
	],
	['Inside Scoop', 'InsideScoop.shtml'],
	['Communities', null, null,
		['Elementary and Secondary Education','ElementaryandSecondaryEducation.shtml'],
		['Post-Secondary Education and Training', 'Post-SecondaryEducationandTraining.shtml'],
		['Youth', 'Youth.shtml'],
		['Aboriginal Communities', 'AboriginalCommunities.shtml'],
		['International Projects', 'InternationalProjects.shtml'],
		['Culture, Heritage and Recreation', 'CultureHeritageandRecreation.shtml'],
		['Healthy Communities', 'HealthyCommunities.shtml',{'tt':'Health, Justice, Community Organizations, Social Services'} ]
	],
	['Services and Products', null, null,
		['Program Evaluation', 'ProgramEvaluation.shtml'],
		['Social Research', 'SocialResearch.shtml'],
		['Public Consultations', 'PublicConsultations.shtml'],
		['Workshops, Training, and Planning Support', 'WorkshopsTrainingandPlanningSupport.shtml'],
		['Research and Data Support Services','ResearchandDataSupportServices.shtml' ,{'tt': 'Literature Review, Qualitative Analysis, Quantitative Data Preparation/Entry, Data Analysis, Instrument Design'}],
		['Development Services', 'DevelopmentServices.shtml',{'tt':'Exhibit/Copy Testing, Manuals, Tool Kits, Curriculum and Learning Materials'}],
		['Ready to Use Data Collection Tools','ReadytoUseDataCollectionTools.shtml']
	],
	['Contact Us','contact.shtml']
];

